PACK D EMBRAYAGE REKLUSE EXP 3.0 BETA RR 4T/2T - 2010-2017

PACK D EMBRAYAGE REKLUSE EXP 3.0 BETA RR 4T/2T - 2010-2017

PACK D EMBRAYAGE REKLUSE EXP 3.0 BETA RR 4T/2T -  2010-2017

PACK D EMBRAYAGE REKLUSE EXP 3.0 BETA RR 4T/2T - 2010-2017

177,30 € Prix TTC
147,75 € HT

Frais de port offert *

Caractéristiques

Comporte des pièces inférieures EXP 3.0 (deux moitiés) et des patins en Teflon pour l’entretien des cales
Incompatible avec les embrayages automatiques Rekluse
Pour la plupart des modèles tout terrains/ATV
Fabriqué aux États-Unis.

Applications

BETA RR 400 398 2010 ALL 29 KW(39 PS)
BETA RR 520 498 2010 ALL 44 KW(60 PS)
BETA RR 450 448 2010 EUROPE 38 KW(52 PS)
BETA RR 350 349 2011 ALL
BETA RR 400 398 2011 ALL 29 KW(39 PS)
BETA RR 450 448 2011 ALL 38 KW(52 PS)
BETA RR 520 498 2011 ALL 44 KW(60 PS)
BETA RR 350 349 2012 ALL
BETA RR 400 398 2012 ALL 29 KW(39 PS)
BETA RR 450 448 2012 ALL 38 KW(52 PS)
BETA RR 498 498 2012 ALL
BETA RR 250 249 2013 ALL 23 KW(31 PS)
BETA RR 300 293 2013 ALL
BETA RR 350 349 2013 ALL
BETA RR 400 398 2013 ALL 29 KW(39 PS)
BETA RR 450 448 2013 ALL 38 KW(52 PS)
BETA RR 498 498 2013 ALL
BETA RR 350 349 2014 ALL
BETA RR 400 398 2014 ALL 29 KW(39 PS)
BETA RR 450 448 2014 ALL 38 KW(52 PS)
BETA RR 498 498 2014 ALL
BETA RR 250 249 2014 ALL 23 KW(31 PS)
BETA RR 300 293 2014 ALL
BETA RR 450 448 2014 ALL 38 KW(52 PS)
BETA RR 350 EFI 349 2015 ALL
BETA RR 390 390 2015 ALL
BETA RR 430 430 2015 ALL
BETA RR 480 480 2015 ALL
BETA RR 250 249 2015 ALL 23 KW(31 PS)
BETA RR 300 293 2015 ALL
BETA RR 480 480 2015 ALL
BETA RR 350 EFI 349 2016 ALL
BETA RR 390 EFI 390 2016 ALL
BETA RR 430 EFI 430 2016 ALL
BETA RR 480 EFI 480 2016 ALL
BETA RR 250 249 2016 ALL 23 KW(31 PS)
BETA RR 300 293 2016 ALL
BETA RR 480 EFI 480 2016 ALL
BETA RR 350 EFI 349 2017 ALL
BETA RR 300 293 2017 ALL
BETA RR 390 EFI 390 2017 ALL
BETA RR 430 EFI 430 2017 ALL
BETA RR 480 EFI 480 2017 ALL
BETA RR 250 249 2017 ALL
BETA RR 480 EFI 480 2017 ALL
BETA RR 400 Factory 398 2011 ALL 29 KW(39 PS)
BETA RR 450 Factory 448 2011 ALL 38 KW(52 PS)
BETA RR 520 Factory 498 2011 ALL 44 KW(60 PS)
BETA RR 250 Racing 249 2015 ALL 23 KW(31 PS)
BETA RR 300 Racing 293 2015 ALL
BETA RR 350 EFI Racing 349 2015 ALL
BETA RR 430 Racing 430 2015 ALL
BETA RR 250 Racing 249 2016 ALL 23 KW(31 PS)
BETA RR 300 Racing 293 2016 ALL
BETA RR 350 EFI Racing 349 2016 ALL
BETA RR 430 EFI Racing 430 2016 ALL
BETA RR 350 EFI Racing 349 2017 ALL
BETA RR 430 EFI Racing 430 2017 ALL
BETA RR 250 Racing 249 2017 ALL
BETA RR 300 Racing 293 2017 ALL
BETA RS 400 400 2013 ALL
BETA RS 450 450 2013 ALL
BETA RS 520 520 2013 ALL
BETA RS 400 400 2014 ALL
BETA RS 450 450 2014 ALL
BETA RS 520 520 2014 ALL
BETA RS 390 390 2015 ALL
BETA RS 500 520 2015 ALL
BETA RS 430 430 2015 ALL
BETA RS 500 520 2016 ALL
BETA RR-S 500 478 2017 ALL
BETA RR-S 350 349 2017 ALL
BETA RR-S 390 386 2017 ALL
BETA RR-S 430 431 2017 ALL
BETA XTRAINER 300 LC 300 2015 ALL
BETA XTRAINER 300 LC 300 2016 ALL
BETA XTRAINER 300 LC 300 2017 ALL
GAS GAS EC 450 F 450 2013 EUROPE
GAS GAS EC 450 F Racing 450 2014 EUROPE
GAS GAS EC 450 F Racing 450 2015 EUROPE
HUSABERG TE 300 300 2011 ALL
HUSABERG TE 250 250 2011 EUROPE
HUSABERG TE 250 250 2012 ALL
HUSABERG TE 300 300 2012 ALL
KTM EXC 250 250 2006 ALL 37 KW(50 PS)
KTM EXC 300 300 2006 EUROPE 38 KW(52 PS)
KTM EXC 250 250 2007 EUROPE 37 KW(50 PS)
KTM EXC 300 300 2007 EUROPE 38 KW(52 PS)
KTM EXC-E 300 300 2007 EUROPE 38 KW(52 PS)
KTM EXC 250 250 2008 EUROPE 37 KW(50 PS)
KTM EXC-E 300 300 2008 EUROPE 38 KW(52 PS)
KTM EXC 250 250 2009 EUROPE 37 KW(50 PS)
KTM EXC 250 250 2010 EUROPE
KTM EXC 250 250 2011 EUROPE
KTM EXC 250 250 2012 EUROPE
KTM EXC 250 Sixdays 250 2010 EUROPE 37 KW(50 PS)
KTM EXC 250 Sixdays 250 2011 EUROPE
KTM EXC 300 Sixdays 300 2011 EUROPE
KTM EXC 300 Sixdays 300 2012 EUROPE
KTM SX 250 250 2006 ALL 41 KW(56 PS)
KTM SX 250 250 2007 ALL 41 KW(56 PS)
KTM SX 250 250 2008 ALL 41 KW(56 PS)
KTM SX 250 250 2009 ALL 41 KW(56 PS)
KTM SX 250 250 2010 ALL 41 KW(56 PS)
KTM SX 250 250 2011 ALL
KTM SX 250 250 2012 ALL
KTM XC 300 300 2006 ALL 38 KW(52 PS)
KTM XC-W 250 250 2006 AMERICA
KTM XC-W 300 300 2006 AMERICA
KTM XC 300 300 2007 ALL 38 KW(52 PS)
KTM XC-W 250 250 2007 AMERICA
KTM XC-W 300 300 2007 AMERICA
KTM XC 300 300 2008 ALL 38 KW(52 PS)
KTM XC-W 250 250 2008 AMERICA
KTM XC-W 300 300 2008 AMERICA
KTM XC 300 300 2009 ALL 38 KW(52 PS)
KTM XC-W 250 250 2009 AMERICA
KTM XC-W 300 300 2009 AMERICA
KTM XC 300 300 2010 ALL 38 KW(52 PS)
KTM XC-W 250 250 2010 AMERICA
KTM XC-W 300 300 2010 AMERICA
KTM XC 300 300 2011 AMERICA
KTM XC-W 250 250 2011 AMERICA
KTM XC-W 300 300 2011 AMERICA
KTM XC 300 300 2012 AMERICA
KTM XC-W 250 250 2012 AMERICA
KTM XC-W 300 300 2012 AMERICA
YAMAHA WR 450 F 450 2005 AMERICA
YAMAHA WR 450 F 449 2005 EUROPE
YAMAHA WR 450 F 450 2006 AMERICA
YAMAHA WR 450 F 449 2006 EUROPE
YAMAHA WR 450 F 450 2007 AMERICA
YAMAHA WR 450 F 449 2007 EUROPE
YAMAHA WR 450 F 450 2008 AMERICA
YAMAHA WR 450 F 449 2008 EUROPE
YAMAHA WR 450 F 450 2009 AMERICA
YAMAHA WR 450 F 449 2009 EUROPE
YAMAHA WR 450 F 450 2010 AMERICA
YAMAHA WR 450 F 449 2010 EUROPE
YAMAHA WR 450 F 450 2011 AMERICA
YAMAHA WR 450 F 449 2011 EUROPE
YAMAHA WR 450 F 450 2012 AMERICA
YAMAHA WR 450 F 449 2012 EUROPE
YAMAHA WR 450 F 450 2013 AMERICA
YAMAHA WR 450 F 450 2013 EUROPE
YAMAHA WR 450 F 450 2014 AMERICA
YAMAHA WR 450 F 450 2014 EUROPE
YAMAHA WR 450 F 450 2015 AMERICA
YAMAHA WR 450 F 450 2015 EUROPE
YAMAHA WR 450 F 450 2016 AMERICA
YAMAHA WR 450 F 450 2016 EUROPE
YAMAHA WR 450 F 450 2017 AMERICA
YAMAHA WR 450 F 450 2017 EUROPE
YAMAHA WR 450 F 450 2018 AMERICA
YAMAHA WR 450 F 450 2018 EUROPE
YAMAHA WR 450 F 449 2019 EUROPE
YAMAHA WR 450 F 449 2020 EUROPE
YAMAHA WR 450 F Enduro GP 450 2018 EUROPE
YAMAHA YFM 700 R Raptor 700 2011 AMERICA
YAMAHA YFM 700 R Raptor 700 2012 AMERICA
YAMAHA YFM 700 Raptor 700 2013 AMERICA
YAMAHA YFM 700 Raptor 700 2014 AMERICA
YAMAHA YFM 700 Raptor 700 2015 AMERICA
YAMAHA YFM 700 Raptor 700 2016 AMERICA
YAMAHA YFM 700 R Raptor 700 2016 AMERICA
YAMAHA YFM 700 R Raptor 700 2017 AMERICA
YAMAHA YFM 700 Raptor 700 2017 AMERICA
YAMAHA YFM 700 R Raptor 700 2018 AMERICA
YAMAHA YFM 700 Raptor 700 2018 AMERICA
YAMAHA YFZ 450 450 2004 AMERICA
YAMAHA YFZ 450 450 2005 AMERICA
YAMAHA YFZ 450 450 2006 AMERICA
YAMAHA YFZ 450 450 2007 AMERICA
YAMAHA YFZ 450 450 2008 AMERICA
YAMAHA YFZ 450 450 2009 AMERICA
YAMAHA YFZ 450 R 450 2009 AMERICA
YAMAHA YFZ 450 X 450 2010 AMERICA
YAMAHA YFZ 450 R 450 2010 AMERICA
YAMAHA YFZ 450 R 450 2011 AMERICA
YAMAHA YFZ 450 X 450 2011 AMERICA
YAMAHA YFZ 450 R 450 2012 AMERICA
YAMAHA YFZ 450 450 2012 AMERICA
YAMAHA YFZ 450 R 450 2012 EUROPE
YAMAHA YFZ 450 450 2012 EUROPE
YAMAHA YFZ 450 450 2013 AMERICA
YAMAHA YFZ 450 R 450 2013 AMERICA
YAMAHA YFZ 450 450 2013 EUROPE
YAMAHA YFZ 450 R 450 2013 EUROPE
YAMAHA YFZ 450 R 450 2014 AMERICA
YAMAHA YFZ 450 R 450 2014 EUROPE
YAMAHA YFZ 450 R 450 2015 AMERICA
YAMAHA YFZ 450 R 450 2015 EUROPE
YAMAHA YFZ 450 R 450 2016 AMERICA
YAMAHA YFZ 450 R 450 2016 EUROPE
YAMAHA YFZ 450 R 450 2017 AMERICA
YAMAHA YFZ 450 R 450 2017 EUROPE
YAMAHA YFZ 450 R 450 2018 AMERICA
YAMAHA YFZ 450 R 449 2019 ALL
YAMAHA YZ 250 250 1999 AMERICA
YAMAHA YZ 250 250 1999 EUROPE
YAMAHA YZ 250 250 2000 AMERICA
YAMAHA YZ 250 250 2000 EUROPE
YAMAHA YZ 250 250 2001 AMERICA
YAMAHA YZ 250 250 2001 EUROPE
YAMAHA YZ 250 250 2002 AMERICA
YAMAHA YZ 250 250 2002 EUROPE
YAMAHA YZ 250 250 2003 AMERICA
YAMAHA YZ 250 250 2003 EUROPE
YAMAHA YZ 250 250 2004 AMERICA
YAMAHA YZ 250 250 2004 EUROPE
YAMAHA YZ 450 F 450 2005 AMERICA
YAMAHA YZ 250 250 2005 AMERICA
YAMAHA YZ 250 250 2005 EUROPE
YAMAHA YZ 450 F 450 2005 EUROPE
YAMAHA YZ 250 250 2006 AMERICA
YAMAHA YZ 450 F 450 2006 AMERICA
YAMAHA YZ 250 250 2006 EUROPE
YAMAHA YZ 450 F 450 2006 EUROPE
YAMAHA YZ 250 250 2007 AMERICA
YAMAHA YZ 450 F 450 2007 AMERICA
YAMAHA YZ 450 F 450 2007 EUROPE
YAMAHA YZ 250 250 2007 EUROPE
YAMAHA YZ 250 250 2008 AMERICA
YAMAHA YZ 450 F 450 2008 AMERICA
YAMAHA YZ 450 F 450 2008 EUROPE
YAMAHA YZ 250 250 2008 EUROPE
YAMAHA YZ 450 F 450 2009 AMERICA
YAMAHA YZ 250 250 2009 AMERICA
YAMAHA YZ 250 250 2009 EUROPE
YAMAHA YZ 450 F 450 2009 EUROPE
YAMAHA YZ 450 F 450 2010 AMERICA
YAMAHA YZ 250 250 2010 AMERICA
YAMAHA YZ 250 250 2010 EUROPE
YAMAHA YZ 450 F 450 2010 EUROPE
YAMAHA YZ 250 250 2011 AMERICA
YAMAHA YZ 450 F 450 2011 AMERICA
YAMAHA YZ 250 250 2011 EUROPE
YAMAHA YZ 450 F 450 2011 EUROPE
YAMAHA YZ 450 F 450 2012 AMERICA
YAMAHA YZ 250 250 2012 AMERICA
YAMAHA YZ 450 F 450 2012 EUROPE
YAMAHA YZ 250 250 2012 EUROPE
YAMAHA YZ 450 F 450 2013 AMERICA
YAMAHA YZ 250 250 2013 AMERICA
YAMAHA YZ 450 F 450 2013 EUROPE
YAMAHA YZ 250 250 2013 EUROPE
YAMAHA YZ 450 F 450 2014 AMERICA
YAMAHA YZ 250 250 2014 AMERICA
YAMAHA YZ 450 F 450 2014 EUROPE
YAMAHA YZ 250 250 2014 EUROPE
YAMAHA YZ 450 F 450 2015 AMERICA
YAMAHA YZ 250 250 2015 AMERICA
YAMAHA YZ 450 F 450 2015 EUROPE
YAMAHA YZ 250 250 2015 EUROPE
YAMAHA YZ 450 F 450 2016 AMERICA
YAMAHA YZ 250 250 2016 AMERICA
YAMAHA YZ 250 X 250 2016 AMERICA
YAMAHA YZ 450 FX 450 2016 AMERICA
YAMAHA YZ 250 250 2016 EUROPE
YAMAHA YZ 450 F 450 2016 EUROPE
YAMAHA YZ 450 F 450 2017 AMERICA
YAMAHA YZ 250 250 2017 AMERICA
YAMAHA YZ 250 X 250 2017 AMERICA
YAMAHA YZ 450 FX 450 2017 AMERICA
YAMAHA YZ 450 F 450 2017 EUROPE
YAMAHA YZ 250 250 2017 EUROPE
YAMAHA YZ 250 X 250 2018 AMERICA
YAMAHA YZ 450 F 450 2018 AMERICA
YAMAHA YZ 450 FX 450 2018 AMERICA
YAMAHA YZ 250 250 2018 EUROPE
YAMAHA YZ 450 F 450 2018 EUROPE
YAMAHA YZ 250 249 2019 ALL
YAMAHA YZ 450 F 449 2019 AMERICA
YAMAHA YZ 450 FX 449 2019 AMERICA
YAMAHA YZ 250 X 249 2019 AMERICA
YAMAHA YZ 450 F 449 2019 EUROPE
YAMAHA YZ 250 249 2020 ALL
YAMAHA YZ 450 F 449 2020 AMERICA
YAMAHA YZ 450 FX 449 2020 AMERICA
YAMAHA YZ 250 X 249 2020 AMERICA
YAMAHA YZ 450 F 449 2020 EUROPE
YAMAHA YZ 250 249 2021 ALL
YAMAHA YZ 450 F 449 2021 ALL
YAMAHA YZ 250 X 249 2021 AMERICA
YAMAHA YZ 450 FX 449 2021 AMERICA
YAMAHA YZ 450 F 50th Anniversary 450 2006 AMERICA
YAMAHA YZ 450 F 60th Anniversary 450 2016 EUROPE
YAMAHA YZ 450 F Monster Energy Racing Edition 449 2021 ALL

Azmotors marques concessions